Oleopator-C Bypass
Produktfordele
- Inspektions- og tømningshals
- Automatisk flydelukker
- Integreret mulighed for tilslutning af prøvetagning
- Tæt og kørebart dæksel
- Gummipakninger for tætning
- Fuldstændigt tæt udskillersystem
| Nominel bredde [mm] | Maximalt flow [l/s] | Indløb/udløb DN/OD [mm] | Indhold [l] | Vare- nummer | Downloads | ||
| Slamfang | Olieopbevaring | Total | |||||
| 6 | 60 | 300 | 1200 | 445 | 2000 | 722650 | |
| 8 | 80 | 300 | 1200 | 445 | 2000 | 722651 | |
| 1600 | 445 | 2370 | 3010359 | ||||
| 10 | 100 | 400 | 1000 | 600 | 2070 | 3010400 | |
| 2000 | 600 | 3100 | 3010401 | ||||
| 15 | 150 | 400 | 1500 | 1050 | 3230 | 3010402 | |
| 3000 | 1050 | 4750 | 3010403 | ||||
| 20 | 200 | 400 | 2000 | 1350 | 4650 | 3010404 | |
| 4000 | 1350 | 6620 | 3010405 | ||||
| 30 | 300 | 500 | 3000 | 1200 | 5610 | 3010406 | |
| Vare- nummer | Nominel størrelse [l/s] | Mål [mm] | T-max | ||||
| H1 | H2 | D1 | D2 | T-tank | |||
| 722650 | 6 | 1300 | 1250 | 1500 | 1820 | 710 | 4500 |
| 722651 | 8 | 1300 | 1250 | 1500 | 1820 | 710 | 4500 |
| 3010359 | 8 | 1545 | 1495 | 1500 | 1740 | 540 | 4745 |
| 3010400 | 10 | 1310 | 1260 | 1500 | 1820 | 700 | 4510 |
| 3010401 | 10 | 1750 | 1700 | 1500 | 1740 | 635 | 4950 |
| 3010402 | 15 | 1075 | 1025 | 2200 | 2450 | 850 | 4075 |
| 3010403 | 15 | 1475 | 1425 | 2200 | 2450 | 715 | 4675 |
| 3010404 | 20 | 1445 | 1395 | 2200 | 2450 | 745 | 4645 |
| 3010405 | 20 | 1965 | 1915 | 2200 | 2450 | 750 | 5165 |
| 3010406 | 30 | 1690 | 1590 | 2200 | 2450 | 765 | 4890 |
ACO Procurat T6-2 Standard
Beskrivelse
- Centralenhed med lagsensor og højniveau-sensor tilpasset fedt- og olieudskillere. Læs mere.
Varenr.
200062
ACO Procurat T6-3 Standard
Beskrivelse
- Centralenhed med lagsensor, højniveau-sensor og slamsensor tilpasset fedt- og olieudskillere. Læs mere.
Varenr.
200063
| Nominel bredde [mm] | Maximalt flow [l/s] | Indløb/udløb DN/OD [mm] | Indhold [l] | Vare- nummer | Downloads | ||
| Slamfang | Olieopbevaring | Total | |||||
| 6 | 60 | 300 | 1200 | 445 | 2000 | 722650 | |
| 8 | 80 | 300 | 1200 | 445 | 2000 | 722651 | |
| 1600 | 445 | 2370 | 3010359 | ||||
| 10 | 100 | 400 | 1000 | 600 | 2070 | 3010400 | |
| 2000 | 600 | 3100 | 3010401 | ||||
| 15 | 150 | 400 | 1500 | 1050 | 3230 | 3010402 | |
| 3000 | 1050 | 4750 | 3010403 | ||||
| 20 | 200 | 400 | 2000 | 1350 | 4650 | 3010404 | |
| 4000 | 1350 | 6620 | 3010405 | ||||
| 30 | 300 | 500 | 3000 | 1200 | 5610 | 3010406 | |
| Vare- nummer | Nominel størrelse [l/s] | Mål [mm] | T-max | ||||
| H1 | H2 | D1 | D2 | T-tank | |||
| 722650 | 6 | 1300 | 1250 | 1500 | 1820 | 710 | 4500 |
| 722651 | 8 | 1300 | 1250 | 1500 | 1820 | 710 | 4500 |
| 3010359 | 8 | 1545 | 1495 | 1500 | 1740 | 540 | 4745 |
| 3010400 | 10 | 1310 | 1260 | 1500 | 1820 | 700 | 4510 |
| 3010401 | 10 | 1750 | 1700 | 1500 | 1740 | 635 | 4950 |
| 3010402 | 15 | 1075 | 1025 | 2200 | 2450 | 850 | 4075 |
| 3010403 | 15 | 1475 | 1425 | 2200 | 2450 | 715 | 4675 |
| 3010404 | 20 | 1445 | 1395 | 2200 | 2450 | 745 | 4645 |
| 3010405 | 20 | 1965 | 1915 | 2200 | 2450 | 750 | 5165 |
| 3010406 | 30 | 1690 | 1590 | 2200 | 2450 | 765 | 4890 |
ACO Procurat T6-2 Standard
Beskrivelse
- Centralenhed med lagsensor og højniveau-sensor tilpasset fedt- og olieudskillere. Læs mere.
Varenr.
200062
ACO Procurat T6-3 Standard
Beskrivelse
- Centralenhed med lagsensor, højniveau-sensor og slamsensor tilpasset fedt- og olieudskillere. Læs mere.
Varenr.
200063





